Course List
To enrol on to a course or for more information call the Hotline: 01604 237418

| Code |
Name | Day | Period | Start Date | Weeks | Location | Places Available | Fee A = Full Fee, B = Reduced Fee, C = Remitted Fee. |
|
|---|---|---|---|---|---|---|---|---|---|
| S1BCC101B3 | French - Year 3 Part 2 | Tuesday | Morning | 10/01/2012 | 10 | Burton Latimer Civic Centre | 14 | A=£95.00;B=£95.00;C=£14.00 | |
| S1BGC210A0 | Cake Decoration - Sugar Flowers | Wednesday | Evening | 11/01/2012 | 10 | Campion School | 0 | A=£95.00;B=£95.00;C=£14.00 | |
| S1BGC510A0 | Plumbing | Saturday | Morning | 28/01/2012 | 1 | Campion School | 12 | A=£47.00;B=£47.00;C=£22.70 | |
| S1BLB201B2 | French - Year 2 Part 2 | Wednesday | Morning | 11/01/2012 | 10 | Burton Latimer Baptist Church | 11 | A=£95.00;B=£95.00;C=£14.00 | |
| S1BLB310A0 | Drawing and Painting | Thursday | Morning | 12/01/2012 | 10 | Burton Latimer Baptist Church | 1 | A=£95.00;B=£95.00;C=£14.00 | |
| S1BLB311A0 | Drawing and Painting | Thursday | Afternoon | 12/01/2012 | 10 | Burton Latimer Baptist Church | 7 | A=£95.00;B=£95.00;C=£14.00 | |
| S1BLM001A0 | Drawing and Painting | Monday | Evening | 09/01/2012 | 10 | Meadowside Primary School | 7 | A=£95.00;B=£95.00;C=£14.00 | |
| S1BMC101B1 | French - Year 1 Part 2 | Tuesday | Evening | 10/01/2012 | 10 | Whitfield Village Hall | 13 | A=£95.00;B=£95.00;C=£14.00 | |
| S1CAG410C0 | Improve Your Mood - Facts and Fitness | Friday | Afternoon | 09/03/2012 | 1 | Cold Ashby Golf Club | 9 | A=£14.00;B=£14.00;C=£5.90 | |
| S1DVM001B1 | French - Year 1 Part 2 | Monday | Morning | 09/01/2012 | 10 | Daventry Methodist Church Rooms | 14 | A=£95.00;B=£95.00;C=£14.00 | |
| S1EBJ002C0 | Crunch & Scrunch - A Personal Programme | Monday | Evening | 09/01/2012 | 10 | Earls Barton Junior School | 6 | A=£50.00;B=£50.00;C=£9.50 | |
| S1EBJ202B1 | Spanish - Year 1 Part 2 | Wednesday | Evening | 11/01/2012 | 10 | Earls Barton Junior School | 8 | A=£95.00;B=£95.00;C=£14.00 | |
| S1GNC510A0 | Upholstery Traditional | Saturday | Morning | 14/01/2012 | 4 | Greens Norton Community Centre | 0 | A=£113.00;B=£113.00;C=£15.80 | |
| S1IRH110D0 | Yoga | Tuesday | Evening | 10/01/2012 | 10 | Huxlow Science College | 5 | A=£72.50;B=£72.50;C=£11.75 | |
| S1KBA103B1 | French - Year 1 Part 2 | Tuesday | Evening | 10/01/2012 | 10 | Buccleuch Academy | 17 | A=£95.00;B=£95.00;C=£14.00 | |
| S1KBA112B0 | Spanish - Year 1 Part 1 | Tuesday | Evening | 17/04/2012 | 10 | Buccleuch Academy | 13 | A=£95.00;B=£95.00;C=£14.00 | |
| S1KBA201B2 | French - Year 2 Part 2 | Wednesday | Evening | 11/01/2012 | 10 | Buccleuch Academy | 17 | A=£95.00;B=£95.00;C=£14.00 | |
| S1KBA315B3 | Spanish - Year 2 Part 1 | Thursday | Evening | 19/04/2012 | 10 | Buccleuch Academy | 20 | A=£95.00;B=£95.00;C=£14.00 | |
| S1KOB010A0 | Portraits | Monday | Evening | 09/01/2012 | 10 | Old Brewery Studios | 0 | A=£103.00;B=£103.00;C=£22.00 | |
| S1KOB020A0 | Botanical Illustration | Monday | Morning | 09/01/2012 | 10 | Old Brewery Studios | 3 | A=£252.50;B=£252.50;C=£29.75 | |
| 1 - 20 of 172 |
|||||||||
